Sacramento Market Report
$657,358
AVERAGE PRICE OF 1,336 HOMES$396,592
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,972,854
AVERAGE PRICE OF 166 MULTI-MILLION DOLLAR HOMES$724,009
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$631,743
AVERAGE PRICE OF 219 HOMES WITH A POOL$593,867
AVERAGE PRICE OF 88 REDUCED PRICE HOMESAverage Home
Average Price | $657,358 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $324,634 |
2 bedrooms | $362,626 |
3 bedrooms | $469,215 |
4 bedrooms | $604,763 |
5 bedrooms | $685,121 |
Sacramento Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,260 | 1,008 | 58 | 59 | 61 |
Average Price | $682,453 | $638,786 | $581,325 | $585,275 | $602,055 |
Avg Price Change | +6.84% | +9.88% | -0.68% | -2.87% | -4.36% |
Median Price | $495,885 | $484,651 | $405,990 | $422,062 | $405,808 |
Med Price Change | +2.32% | +19.38% | -3.96% | +4.01% | +2.00% |
Avg Bedrooms | 2.32 beds | 2.22 beds | 2.28 beds | 2.54 beds | 2.75 beds |
Avg Bathrooms | 1.48 baths | 1.47 baths | 1.33 baths | 1.43 baths | 1.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,336 | $657,358 | 55 days |
Distressed Homes | 14 | $396,592 | 49 days |
Multi-Million Dollar Homes | 166 | $1,972,854 | 101 days |
Newly Built Homes | 35 | $724,009 | 36 days |
Homes with a Pool | 219 | $631,743 | 57 days |
Reduced Price Homes | 88 | $593,867 | 37 days |
Powered by
