Sacramento Market Report
$610,309
AVERAGE PRICE OF 113 HOMES$691,466
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,820,187
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$610,448
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$380,378
AVERAGE PRICE OF 11 HOMES WITH A POOL$556,255
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $610,309 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
1 bedroom | $249,500 |
2 bedrooms | $300,535 |
3 bedrooms | $416,816 |
4 bedrooms | $541,155 |
5 bedrooms | $589,094 |
Sacramento Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,776 | 1,726 | 1,665 | 1,585 | 1,457 |
Average Price | $648,122 | $653,312 | $700,511 | $694,846 | $697,266 |
Avg Price Change | -0.80% | -7.22% | +0.82% | -0.35% | -1.44% |
Median Price | $495,593 | $499,230 | $513,632 | $522,525 | $523,550 |
Med Price Change | -0.73% | -2.88% | -1.73% | -0.20% | +1.47% |
Avg Bedrooms | 2.45 beds | 2.44 beds | 2.47 beds | 2.53 beds | 2.47 beds |
Avg Bathrooms | 1.58 baths | 1.53 baths | 1.57 baths | 1.66 baths | 1.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $610,309 | 67 days |
Distressed Homes | 3 | $691,466 | 52 days |
Multi-Million Dollar Homes | 15 | $1,820,187 | 83 days |
Newly Built Homes | 7 | $610,448 | 58 days |
Homes with a Pool | 11 | $380,378 | 67 days |
Reduced Price Homes | 9 | $556,255 | 45 days |
Powered by