Sacramento Market Report
$588,401
AVERAGE PRICE OF 1,056 HOMES$431,454
AVERAGE PRICE OF 21 DISTRESSED HOMES$1,775,095
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$780,532
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$823,877
AVERAGE PRICE OF 134 HOMES WITH A POOL$665,365
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $588,401 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $387,277 |
2 bedrooms | $340,753 |
3 bedrooms | $481,633 |
4 bedrooms | $580,148 |
5 bedrooms | $1,059,160 |
Sacramento Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,116 | 1,109 | 1,357 | 1,603 | 1,741 |
Average Price | $589,615 | $578,493 | $569,866 | $565,539 | $572,926 |
Avg Price Change | +1.92% | +1.51% | +0.77% | -1.31% | +1.57% |
Median Price | $472,908 | $468,713 | $462,849 | $469,099 | $479,646 |
Med Price Change | +0.90% | +1.27% | -1.35% | -2.25% | -1.70% |
Avg Bedrooms | 2.89 beds | 2.88 beds | 2.83 beds | 2.85 beds | 2.88 beds |
Avg Bathrooms | 1.95 baths | 1.95 baths | 1.84 baths | 1.81 baths | 1.78 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,056 | $588,401 | 76 days |
Distressed Homes | 21 | $431,454 | 138 days |
Multi-Million Dollar Homes | 90 | $1,775,095 | 113 days |
Newly Built Homes | 54 | $780,532 | 73 days |
Homes with a Pool | 134 | $823,877 | 68 days |
Reduced Price Homes | 22 | $665,365 | 150 days |