Richmond Market Report
$798,450
AVERAGE PRICE OF 234 HOMES$377,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,856,983
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$1,083,441
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$603,188
AVERAGE PRICE OF 26 HOMES WITH A POOL$700,674
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $798,450 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $393,333 |
2 bedrooms | $530,026 |
3 bedrooms | $725,130 |
4 bedrooms | $890,875 |
5 bedrooms | $1,186,400 |
Richmond Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 241 | 232 | 224 | 211 | 210 |
Average Price | $779,031 | $966,543 | $730,705 | $702,732 | $714,995 |
Avg Price Change | -24.07% | +32.28% | +3.98% | -1.75% | -5.39% |
Median Price | $642,168 | $632,140 | $617,566 | $648,588 | $648,930 |
Med Price Change | +1.59% | +2.36% | -5.02% | -0.05% | +0.29% |
Avg Bedrooms | 2.38 beds | 2.58 beds | 2.69 beds | 2.56 beds | 2.67 beds |
Avg Bathrooms | 1.53 baths | 1.53 baths | 1.63 baths | 1.48 baths | 1.5 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 234 | $798,450 | 84 days |
Distressed Homes | 2 | $377,400 | 149 days |
Multi-Million Dollar Homes | 39 | $1,856,983 | 100 days |
Newly Built Homes | 8 | $1,083,441 | 54 days |
Homes with a Pool | 26 | $603,188 | 47 days |
Reduced Price Homes | 10 | $700,674 | 61 days |
Powered by