Richmond Market Report
$765,074
AVERAGE PRICE OF 196 HOMES$672,434
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,753,832
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$995,828
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$530,918
AVERAGE PRICE OF 13 HOMES WITH A POOL$808,214
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $765,074 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
1 bedroom | $375,249 |
2 bedrooms | $568,748 |
3 bedrooms | $563,428 |
4 bedrooms | $859,979 |
5 bedrooms | $931,916 |
Richmond Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 195 | 190 | 169 | 172 | 157 |
Average Price | $766,756 | $779,399 | $794,924 | $804,312 | $862,982 |
Avg Price Change | -1.65% | -1.99% | -1.18% | -7.29% | +1.21% |
Median Price | $633,638 | $651,346 | $663,926 | $675,026 | $670,933 |
Med Price Change | -2.79% | -1.93% | -1.67% | +0.61% | +8.57% |
Avg Bedrooms | 2.51 beds | 2.48 beds | 2.32 beds | 2.74 beds | 2.45 beds |
Avg Bathrooms | 1.43 baths | 1.49 baths | 1.42 baths | 1.66 baths | 1.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 196 | $765,074 | 65 days |
Distressed Homes | 4 | $672,434 | 73 days |
Multi-Million Dollar Homes | 31 | $1,753,832 | 92 days |
Newly Built Homes | 9 | $995,828 | 66 days |
Homes with a Pool | 13 | $530,918 | 58 days |
Reduced Price Homes | 7 | $808,214 | 67 days |