Oakley Market Report
$824,809
AVERAGE PRICE OF 132 HOMES$868,296
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$901,252
AVERAGE PRICE OF 27 HOMES WITH A POOL$1,629,158
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$749,749
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $824,809 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $476,000 |
3 bedrooms | $688,310 |
4 bedrooms | $783,887 |
5 bedrooms | $940,709 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 132 | $824,809 | 42 days |
Newly Built Homes | 17 | $868,296 | 78 days |
Homes with a Pool | 27 | $901,252 | 27 days |
Multi-Million Dollar Homes | 13 | $1,629,158 | 74 days |
Reduced Price Homes | 8 | $749,749 | 29 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
