Elk Grove Market Report
$825,774
AVERAGE PRICE OF 328 HOMES$502,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,620,188
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$780,921
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$926,585
AVERAGE PRICE OF 60 HOMES WITH A POOL$717,715
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $825,774 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $324,000 |
2 bedrooms | $820,458 |
3 bedrooms | $630,744 |
4 bedrooms | $750,660 |
5 bedrooms | $909,679 |
Elk Grove Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 293 | 253 | 293 | 354 | 362 |
Average Price | $1,029,925 | $1,050,530 | $1,004,729 | $1,033,879 | $973,129 |
Avg Price Change | -2.00% | +4.56% | -2.90% | +6.24% | +1.31% |
Median Price | $698,415 | $702,955 | $704,398 | $709,023 | $710,160 |
Med Price Change | -0.65% | -0.21% | -0.66% | -0.16% | +2.07% |
Avg Bedrooms | 3.3 beds | 3.25 beds | 3.24 beds | 3.27 beds | 3.44 beds |
Avg Bathrooms | 2.56 baths | 2.5 baths | 2.48 baths | 2.45 baths | 2.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 328 | $825,774 | 71 days |
Distressed Homes | 2 | $502,500 | 30 days |
Multi-Million Dollar Homes | 25 | $2,620,188 | 126 days |
Newly Built Homes | 63 | $780,921 | 113 days |
Homes with a Pool | 60 | $926,585 | 45 days |
Reduced Price Homes | 24 | $717,715 | 43 days |
Powered by
