Elk Grove Market Report
$1,178,854
AVERAGE PRICE OF 227 HOMES$559,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$6,119,181
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$1,366,062
AVERAGE PRICE OF 34 HOMES WITH A POOL$566,649
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$777,991
AVERAGE PRICE OF 6 NEWLY BUILT HOMESAverage Home
Average Price | $1,178,854 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $339,000 |
2 bedrooms | $943,833 |
3 bedrooms | $558,365 |
4 bedrooms | $740,786 |
5 bedrooms | $1,059,721 |
Elk Grove Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 217 | 218 | 228 | 200 | 18 |
Average Price | $1,341,241 | $1,226,484 | $1,229,139 | $1,151,179 | $4,366,076 |
Avg Price Change | +9.36% | -0.22% | +6.77% | -279.27% | -8.78% |
Median Price | $674,896 | $664,747 | $675,557 | $662,982 | $568,655 |
Med Price Change | +1.53% | -1.63% | +1.90% | +16.59% | -9.15% |
Avg Bedrooms | 3.64 beds | 3.43 beds | 3.37 beds | 3.33 beds | 3 beds |
Avg Bathrooms | 2.62 baths | 2.46 baths | 2.38 baths | 2.32 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $1,178,854 | 78 days |
Distressed Homes | 2 | $559,000 | 83 days |
Multi-Million Dollar Homes | 22 | $6,119,181 | 317 days |
Homes with a Pool | 34 | $1,366,062 | 124 days |
Reduced Price Homes | 9 | $566,649 | 30 days |
Newly Built Homes | 6 | $777,991 | 39 days |