Concord Market Report
$681,336
AVERAGE PRICE OF 145 HOMES$769,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,374,142
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$756,470
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$593,620
AVERAGE PRICE OF 36 HOMES WITH A POOL$794,975
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $681,336 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $255,825 |
2 bedrooms | $420,677 |
3 bedrooms | $712,048 |
4 bedrooms | $822,646 |
5 bedrooms | $1,164,184 |
Concord Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 131 | 171 | 209 | 224 | 264 |
Average Price | $690,832 | $744,290 | $752,441 | $759,965 | $774,164 |
Avg Price Change | -7.74% | -1.10% | -1.00% | -1.87% | -1.31% |
Median Price | $693,760 | $720,546 | $731,506 | $737,687 | $752,332 |
Med Price Change | -3.86% | -1.52% | -0.84% | -1.99% | -2.85% |
Avg Bedrooms | 2.97 beds | 3.02 beds | 2.98 beds | 2.96 beds | 3.02 beds |
Avg Bathrooms | 1.93 baths | 1.87 baths | 1.93 baths | 1.85 baths | 1.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $681,336 | 60 days |
Distressed Homes | 2 | $769,500 | 60 days |
Multi-Million Dollar Homes | 14 | $1,374,142 | 74 days |
Newly Built Homes | 1 | $756,470 | 4 days |
Homes with a Pool | 36 | $593,620 | 52 days |
Reduced Price Homes | 2 | $794,975 | 52 days |