Concord Market Report
$860,837
AVERAGE PRICE OF 237 HOMES$756,294
AVERAGE PRICE OF 65 HOMES WITH A POOL$1,600,412
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$729,081
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $860,837 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $311,153 |
2 bedrooms | $469,547 |
3 bedrooms | $766,087 |
4 bedrooms | $996,378 |
5 bedrooms | $1,285,800 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 237 | $860,837 | 28 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 65 | $756,294 | 20 days |
Multi-Million Dollar Homes | 43 | $1,600,412 | 42 days |
Reduced Price Homes | 11 | $729,081 | 22 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
