Brentwood Market Report
$881,077
AVERAGE PRICE OF 198 HOMES$687,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,864,183
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$1,082,589
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,027,547
AVERAGE PRICE OF 76 HOMES WITH A POOL$801,912
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $881,077 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $660,265 |
3 bedrooms | $709,069 |
4 bedrooms | $721,829 |
5 bedrooms | $943,786 |
Brentwood Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 157 | 129 | 167 | 215 | 247 |
Average Price | $903,014 | $875,887 | $852,155 | $829,754 | $799,198 |
Avg Price Change | +3.10% | +2.78% | +2.70% | +3.82% | +2.64% |
Median Price | $749,408 | $710,571 | $714,871 | $720,997 | $697,935 |
Med Price Change | +5.47% | -0.61% | -0.86% | +3.30% | -0.01% |
Avg Bedrooms | 3.54 beds | 3.17 beds | 3.48 beds | 3.61 beds | 3.81 beds |
Avg Bathrooms | 2.57 baths | 2.47 baths | 2.47 baths | 2.53 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $881,077 | 31 days |
Distressed Homes | 2 | $687,250 | 264 days |
Multi-Million Dollar Homes | 29 | $1,864,183 | 98 days |
Newly Built Homes | 13 | $1,082,589 | 44 days |
Homes with a Pool | 76 | $1,027,547 | 40 days |
Reduced Price Homes | 4 | $801,912 | 28 days |
Powered by
